No. | Delegates Name (as at 25 Feb 2014) | Division |
1 | Agilan A/L Renganathan | A |
2 | Avtar Singh | A |
3 | Azizah Abu Hassan | A |
4 | Cindy Wong Khang Lin | A |
5 | Clarence Chua Kim Soon | A |
6 | Debra de Souza Watters | A |
7 | Genny Ong Gek Siew | A |
8 | Go Hwi Kueh | A |
9 | Lee Kwan Long | A |
10 | Ling How Gin | A |
11 | T Mahindran Kumar | A |
12 | Tan Eng Suan | A |
13 | Woo Seow Mee | A |
14 | Abu Bakar Ngah | B |
15 | Albert Chua | B |
16 | Andy Ching | B |
17 | Anna Chin | B |
18 | Calvin Lim Teck Lee | B |
19 | Chironjit Das | B |
20 | Dennis Wee | B |
21 | Division B Speech Contestant | B |
22 | Division B Speech Contestant | B |
23 | Emily Bong | B |
24 | G. Sivalingam | B |
25 | Han Lee Hwee | B |
26 | Ho Fong Ming | B |
27 | Irene Lee | B |
28 | Irene Tan | B |
29 | Jaklin Juanis | B |
30 | Jamila Khan | B |
31 | Jennifer Pan | B |
32 | Johnson Yike | B |
33 | Lafarge 1 | B |
34 | Lafarge 2 | B |
35 | Lafarge 3 | B |
36 | Lafarge 4 | B |
37 | Lafarge 5 | B |
38 | Lafarge 6 | B |
39 | Lafarge 7 | B |
40 | Lafarge 8 | B |
41 | LeAnn Tang | B |
42 | Lim Lay Kun | B |
43 | Lim Thian Seng | B |
44 | Linda Phoon | B |
45 | Lorenz Law | B |
46 | Low Yat Seow | B |
47 | Meyyappa Manickam | B |
48 | Mustazah Bt Khalid | B |
49 | Ng Siew Tho | B |
50 | Nicole Choe | B |
51 | Nor Lida Dahalan | B |
52 | Norma bt Omar | B |
53 | Parasakti Selvaduray | B |
54 | Paulyn Gan | B |
55 | Prof Dato' Dr. Wan Md Zin | B |
56 | Ratna | B |
57 | Sharmini Helen | B |
58 | Shirley Ooi | B |
59 | Simon Ho | B |
60 | Tan Kian Yoong | B |
61 | Teoh Chun Ming | B |
62 | Thiagarajah Nesan | B |
63 | To' Puan Marini | B |
64 | To' Puan Sabariah Muhammad Yusuf | B |
65 | To' Puan Sea Shin Tyun | B |
66 | William Chong Wei Leong | B |
67 | Yap Sun Sun | B |
68 | Yeoh Cheng Lim | B |
69 | Zaharah Ibrahim | B |
70 | Arthur K M Lai | C |
71 | Chew Shel Ling 1 | C |
72 | Chew Shel Ling 2 | C |
73 | Daphne Lee Hoong Yen | C |
74 | Division C Speech Contestant | C |
75 | Division C Speech Contestant | C |
76 | Dorothy Miow | C |
77 | Emil Anthony | C |
78 | Jeannie Carrera | C |
79 | Lim Gim Kim | C |
80 | Sarah Abedi | C |
81 | Selina Chong | C |
82 | Shirley Bak | C |
83 | Sue Ding | C |
84 | Tan Hok Eng | C |
85 | Wong Piang Yow | C |
86 | Lee Meng Tze | E |
87 | Rosa Phua | E |
88 | Valli Devi Poonnaiah | E |
89 | Hj Hashim Adnan | G |
90 | Ken Chan | G |
91 | Lakhmichand | G |
92 | Lee Yau Sin | G |
93 | Liew Shaw Kang | G |
94 | Rohijas b Md Sharif 1 | G |
95 | Rohijas b Md Sharif 2 | G |
96 | Serena Kong | G |
97 | Tan Hooi Teng | G |
98 | Billy Teoh | H |
99 | Eng Thai Fong (Corrine) | H |
100 | Jason K.M. Wong | H |
101 | Lee Yook Siong | H |
102 | May Cheah | H |
103 | Phang Wai Kheong | H |
104 | Sue Chan | H |
105 | Goh Kang Seng | M |
106 | Ho Chee Hong | M |
107 | Hoo Chuan Haw | M |
108 | Hua Suat Phin | M |
109 | Joe Chong | M |
110 | Koh Boh Hay | M |
111 | Koh Siew Keng | M |
112 | Lim Ah Lek | M |
113 | Loh Yik Kiu | M |
114 | Ng Cheng Kiat | M |
115 | Ng Foong Yee | M |
116 | See Kian Seng | M |
117 | Soo Wen Lee | M |
118 | Wong Cheng Lung | M |
119 | Wong Wai Peng | M |
120 | Abdul Kadir Shaik Othman | N |
121 | Karuppan Palaniappan | N |
122 | Koay Leeng Sze | N |
123 | Loh E-Jiat | N |
124 | Ng Soon Kheong | N |
125 | Ng Soon Kheong 1 | N |
126 | Ng Soon Kheong 10 | N |
127 | Ng Soon Kheong 11 | N |
128 | Ng Soon Kheong 12 | N |
129 | Ng Soon Kheong 13 | N |
130 | Ng Soon Kheong 2 | N |
131 | Ng Soon Kheong 3 | N |
132 | Ng Soon Kheong 4 | N |
133 | Ng Soon Kheong 5 | N |
134 | Ng Soon Kheong 6 | N |
135 | Ng Soon Kheong 7 | N |
136 | Ng Soon Kheong 8 | N |
137 | Ng Soon Kheong 9 | N |
138 | Sarjit Singh | N |
139 | Sivanganam a/l Rajaretnan | N |
140 | Thannimalai L | N |
141 | Valliananai Thannimalai | N |
142 | Wendy Wong | N |
143 | Aamir Javid | P |
144 | Andrew Tan | P |
145 | Anne Yuen | P |
146 | Annette Wong | P |
147 | Bernard Louis | P |
148 | Grace Chan Hwee | P |
149 | Jackie Loi | P |
150 | Joseph Gomez | P |
151 | K N Devan | P |
152 | Kiang Faang Pyng | P |
153 | Lee Yeok Siew | P |
154 | Lenny Pang Yin Ling | P |
155 | Nirmala Shanmugan | P |
156 | Ramdas Nayar | P |
157 | Raudzah Omar | P |
158 | Rina Khong | P |
159 | Ron Low Chye Seng | P |
160 | Sandra Gauss | P |
161 | Tang Sum Chee | P |
162 | TP Ngo | P |
163 | Vince Tay Huat Lim | P |
164 | Carmen Teng | Q |
165 | Janice Tam Yet Ching | Q |
166 | Lim Seng Chiang | Q |
167 | Lim Teh Keat | Q |
168 | Loo Ching Wui | Q |
169 | Maggie Fong | Q |
170 | Saw Wooi Keat 1 | Q |
171 | Saw Wooi Keat 2 | Q |
172 | Saw Wooi Keat 3 | Q |
173 | Vicky Cha Shih Chuen | Q |
174 | Johnson Tang | S |
175 | Christopher Choong Chin Joo | S |
176 | Jessica Ho | S |
177 | Kay Sock Phoh 1 | S |
178 | Kay Sock Phoh 2 | S |
179 | Kay Sock Phoh 3 | S |
180 | Kay Sock Phoh 4 | S |
181 | Kay Sock Phoh 5 | S |
182 | Tan Su Lin | S |
183 | Teh Yunn Yeou | S |
184 | Thiang Bee Nee 1 | S |
185 | Thiang Bee Nee 2 | S |
186 | Thiang Bee Nee 3 | S |
187 | Thiang Bee Nee 4 | S |
188 | Thiang Bee Nee 5 | S |
189 | Yeoh Hui Kiang | S |
190 | Yoon Peng Yew | S |
191 | Dr. Thilla Nair | T |
192 | G. Tanusha Nair | T |
193 | N J Singam | T |
194 | Alice Liu | W |
195 | Allysia Wong Mee Sean | W |
196 | Christine Khoo Chew Moey | W |
197 | E Son Lee | W |
198 | Heng Jing Yi | W |
199 | Henry Fu | W |
200 | Janette Pang Wei Fong | W |
201 | Jessica Liew Lee Kee | W |
202 | Jocelyn Ng Boon Ngee | W |
203 | Khoo Suat Hoong | W |
204 | KPMG 1 | W |
205 | KPMG 10 | W |
206 | KPMG 2 | W |
207 | KPMG 3 | W |
208 | KPMG 4 | W |
209 | KPMG 5 | W |
210 | KPMG 6 | W |
211 | KPMG 7 | W |
212 | KPMG 8 | W |
213 | KPMG 9 | W |
214 | Lee Soo Ling | W |
215 | Lee Sook Ping | W |
216 | Leong Oi Wah | W |
217 | Loghandran Krishnasamy | W |
218 | Mah Li Chen | W |
219 | Ng Lay See | W |
220 | Ngok Siew Meng | W |
221 | Pua Yin Yin | W |
222 | Rachel Ng Wei Theng | W |
223 | Sharon Yee Soh Chan | W |
224 | Tan Lay Theng (1) | W |
225 | Tan Lay Theng (2) | W |
226 | Taufik b Mohd Salleh | W |
227 | Vincent Hor Yuen Foong | W |
228 | Vishnu Dharumaseharan | W |
229 | Wong Wei Fong | W |
230 | Yap Mei Sei | W |
231 | District 80 - 1 | L |
232 | District 80 - 2 | L |
233 | District 80 - 3 | L |
234 | District 80 - 4 | L |
235 | District 80 - 5 | L |
236 | District 80 - 6 | L |
237 | District 80 - 7 | L |
238 | District 80 - 8 | L |
239 | District 80 - 9 | L |
240 | District 80 - 10 | L |
To download delegates list, please click HERE.